Pro Team Roster for CPHL

Update - May-03-13 at 10:44

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

General Manager : Kris Fernet - KevanGuy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Michel Therrien
Morale : 50
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C         100.00    49 35 80 70 72 73 73 69 72 66 64 67 60 80 79 50 65    0  33     $2,353,697  3 
Nick Spaling                  C         100.00    50 35 80 68 67 75 75 67 71 58 60 66 60 59 58 50 61    0  23     $1,603,672  1 
Darroll Powe(A)               C         100.00    84 48 67 66 67 65 65 54 69 55 55 64 55 66 67 50 59    0  26     $1,787,577  2 
Nick Bonino                   C         100.00    54 35 83 67 69 60 60 56 69 59 52 59 45 58 60 50 57    0  23       $521,696  2 
Rod Pelley                    C         100.00    74 57 85 60 65 57 55 54 75 49 46 73 48 67 69 50 57    0  27     $1,288,171  4 
Matt Halischuk                  LW      100.00    53 35 80 70 62 67 67 67 32 62 67 65 70 60 60 50 62    0  23       $988,575  5 
Scottie Upshall                 LW      100.00    69 38 62 75 67 65 60 62 37 56 60 65 70 69 76 50 61    0  28     $1,831,595  1 
Matt Beleskey                   LW      100.00    71 52 61 66 77 62 70 58 34 57 51 65 54 64 65 50 59    0  23     $1,628,986  4 
Drayson Bowman                  LW      100.00    60 35 78 68 68 59 59 58 30 54 52 58 56 57 58 50 56    0  22       $781,650  5 
Dustin Brown                       RW   100.00    89 44 81 73 71 86 75 64 39 69 70 73 75 74 79 50 69    0  27     $2,907,711  4 
Wojtek Wolski                      RW   100.00    51 36 88 72 72 63 63 65 41 60 60 56 64 69 68 50 60    0  25     $2,929,610  1 
Patrick Eaves                      RW   100.00    69 41 81 76 62 50 50 60 34 51 55 68 63 67 68 50 59    0  27     $2,005,005  1 
Jason Garrison(A)                     D 100.00    69 40 80 70 76 81 80 70 30 65 85 72 52 67 65 50 68    0  27     $2,071,787  3 
Doug Murray                           D 100.00    88 49 77 56 90 70 70 50 31 49 40 80 47 75 73 50 66    0  31     $2,178,802  2 
Andrei Markov                         D 100.00    59 36 73 80 71 66 40 66 32 63 51 75 51 79 79 50 65    0  33     $4,590,785  5 
Justin Braun                          D 100.00    58 35 84 62 74 59 59 57 30 54 49 67 49 61 61 50 59    1  24             $0  3 
Alexander Sulzer                      D 100.00    56 35 85 63 71 53 53 50 30 47 46 63 46 50 68 50 56    0  27     $1,431,446  5 
Robert Bortuzzo                       D 100.00    55 47 55 45 80 55 55 52 30 44 46 68 46 56 54 50 55    0  22       $876,486  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100.00    94 88 76 87 88 85 85 89 85 88 89 75 75 50 83    0  28     $2,069,365  3 
Curtis McElhinney             G  100.00    72 67 72 76 74 65 72 72 65 73 73 68 68 50 69    0  28     $1,869,905  1 

Buffalo Sabres

General Manager : Mike Innes - looooob
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Dan Bylsma
Morale : 50
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy                     C         100.00    52 36 75 82 61 80 73 75 79 72 70 67 69 74 75 50 68    0  28     $2,148,808  5 
Alexander Steen               C         100.00    55 36 73 72 74 75 75 70 85 69 70 72 70 70 73 50 67    0  27     $1,948,898  2 
Josh Bailey                   C         100.00    52 35 79 69 72 75 79 64 61 64 64 65 65 64 63 50 63    0  22       $830,495  3 
Matt Stajan                   C         100.00    51 36 74 72 69 60 69 60 82 58 60 65 57 74 65 50 61    0  29     $1,400,000  1 
Thomas Vanek                    LW      100.00    49 36 74 90 71 86 81 80 35 74 80 57 87 74 69 50 71    0  27     $2,870,034  2 
Benoit Pouliot                  LW      100.00    65 44 67 70 75 65 65 68 37 65 69 64 67 65 60 50 63    0  25     $1,436,033  5 
Matthew Lombardi                LW      100.00    49 36 85 95 65 64 59 60 76 58 60 60 56 75 70 50 62    0  29     $1,608,675  1 
Colby Armstrong                 LW      100.00    61 46 68 68 73 60 52 62 35 59 55 68 59 72 74 50 60    0  29     $1,786,916  4 
Jason Pominville(C)                RW   100.00    47 36 90 81 65 87 87 81 54 80 79 71 80 74 73 50 73    0  29     $2,640,623  4 
Sam Gagner                         RW   100.00    51 36 78 79 62 77 75 71 67 69 68 64 88 68 67 50 66    0  22     $1,546,858  4 
Christopher Higgins                RW   100.00    70 39 78 86 70 71 65 63 48 62 63 72 57 70 70 50 65    0  28     $1,590,291  4 
Derek Dorsett                      RW   100.00    80 90 50 63 68 64 64 66 44 59 65 65 59 62 65 50 61    0  25     $1,245,134  3 
Jordan Leopold(A)                     D 100.00    55 36 79 76 72 86 84 66 31 64 68 76 63 75 75 50 69    0  31     $3,870,226  3 
Tobias Enstrom                        D 100.00    59 36 76 77 63 87 74 77 31 75 67 75 58 68 70 50 69    0  27     $3,068,072  2 
Mike Green                            D 100.00    60 44 72 84 69 76 51 73 31 72 65 73 69 69 69 50 67    0  26     $3,486,581  3 
Mike Weaver                           D 100.00    58 37 83 71 60 80 83 58 31 60 46 74 47 78 75 50 66    0  33     $2,493,004  1 
Greg Zanon(A)                         D 100.00    77 42 79 60 70 78 75 54 31 47 46 80 46 75 76 50 65    0  31     $2,768,580  2 
Aaron Rome                            D 100.00    69 50 63 61 74 50 50 54 31 46 48 74 46 70 66 50 60    0  28     $1,886,834  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    89 86 73 76 84 89 85 81 81 95 85 98 98 50 83    0  39     $2,936,242  5 
Tuukka Rask                   G  100.00    94 70 70 75 87 85 85 82 85 83 89 61 69 50 78    0  24     $1,507,623  3 

Carolina Hurricanes

General Manager : Doug Whalen - Hanna Sniper
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Lindy Ruff
Morale : 50
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Tavares                  C         100.00    55 35 82 85 70 90 86 87 80 83 85 62 80 62 66 50 74    0  21       $521,424  4 
Brandon Sutter(C)             C         100.00    55 32 84 64 70 77 80 66 74 58 65 80 62 58 60 50 64    0  22     $1,514,089  4 
Vladimir Sobotka              C         100.00    80 48 70 72 70 65 70 62 86 62 52 70 53 63 64 50 62    0  24     $1,703,423  5 
Sean Couturier                C         100.00    60 40 65 69 60 70 70 64 50 63 61 68 45 40 50 50 60    0  25             $0  3 Link
Patrick Marleau(A)              LW      100.00    55 36 87 85 73 80 91 71 77 72 75 71 86 86 82 50 72    0  32     $4,746,011  4 
Brian Rolston                   LW      100.00    60 37 80 74 70 65 70 62 49 62 60 63 61 90 90 50 63    0  38     $2,802,818  1 
Jerred Smithson                 LW      100.00    75 44 75 63 75 69 65 55 86 51 49 75 51 76 73 50 60    0  32     $3,522,298  1 
Dave Bolland                       RW   100.00    62 36 69 80 62 65 65 65 72 63 65 79 64 64 66 50 65    0  25     $2,579,999  4 
Tyler Seguin                       RW   100.00    49 35 76 75 70 69 68 75 71 72 71 60 58 45 55 50 65    0  19     $3,550,000  3 
Jiri Tlusty                        RW   100.00    49 36 79 70 73 70 70 69 37 62 68 66 53 65 65 50 63    0  23     $1,725,705  4 
Chuck Kobasew                      RW   100.00    51 38 74 79 62 51 51 69 35 54 59 59 61 71 71 50 59    0  29     $2,117,499  1 
Patrick Kaleta                     RW   100.00    80 66 53 66 71 55 55 58 35 55 55 64 55 63 66 50 58    0  25     $1,758,177  1 
Jay Bouwmeester                       D 100.00    51 30 81 90 70 90 97 60 31 64 56 77 52 78 65 50 71    0  28     $2,739,361  4 
Joni Pitkanen                         D 100.00    54 36 66 82 79 91 70 75 31 72 63 73 54 74 73 50 70    0  28     $3,240,513  2 
Eric Brewer                           D 100.00    70 53 69 67 80 80 77 58 31 65 49 80 50 81 85 50 69    0  32     $2,290,504  2 
Karl Alzner                           D 100.00    60 37 89 64 77 83 85 59 31 58 47 80 48 60 63 50 66    0  23     $1,473,695  2 
Sheldon Souray                        D 100.00    63 51 60 62 83 69 55 56 31 60 60 73 53 82 83 50 64    0  35     $4,105,314  1 
Adam McQuaid                          D 100.00    73 80 60 57 77 62 62 61 30 50 48 70 49 64 62 50 61    0  25     $1,743,671  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Semyon Varlamov               G  100.00    87 75 80 80 87 84 82 85 85 80 83 66 67 50 79    0  25             $0  1 
Joey MacDonald                G  100.00    75 67 67 72 80 77 76 77 77 74 78 75 75 50 73    0  31     $2,832,965  1 

Florida Panthers

General Manager : Matt Duborg - Caged Great
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Dineen
Morale : 50
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn                    C         100.00    63 44 72 78 74 83 75 79 67 77 76 73 76 58 61 50 71    0  22       $716,486  2 
Stephen Weiss                 C         100.00    45 36 74 77 62 81 88 74 75 74 70 66 71 70 70 50 68    0  28     $2,014,281  3 
Marcel Goc                    C         100.00    57 36 87 75 71 65 55 66 76 65 64 65 58 69 70 50 63    0  28     $1,593,113  1 
Kevin Porter                  C         100.00    66 42 79 69 64 63 56 63 50 58 60 54 62 62 62 50 59    0  25     $1,162,577  2 
Jiri Hudler                     LW      100.00    43 35 71 65 64 70 75 78 58 71 72 65 69 69 71 50 66    0  27     $1,299,264  5 
Jannik Hansen                   LW      100.00    65 41 76 75 70 72 70 64 36 65 64 71 65 60 65 50 64    0  25     $1,235,710  4 
Andrew Cogliano                 LW      100.00    54 39 81 93 63 65 80 61 59 58 60 68 60 62 56 50 63    0  24     $1,721,265  2 
Alex Tanguay                       RW   100.00    50 30 80 79 65 75 78 75 49 76 64 69 89 80 79 50 68    0  32     $2,457,446  2 
Patric Hornqvist                   RW   100.00    58 38 80 74 61 83 83 76 39 64 79 63 74 62 62 50 67    0  24     $2,040,984  3 
Matt D'Agostini                    RW   100.00    54 40 73 70 65 70 60 67 42 60 63 67 67 64 64 50 62    0  25     $1,322,567  2 
Nicklas Grossman                   RW   100.00    80 45 77 60 81 70 65 57 31 57 44 76 46 65 67 50 60    0  28     $1,600,000  1 
Deryk Engelland                    RW   100.00    70 73 67 63 73 60 60 58 30 59 53 68 52 71 70 50 59    0  29     $1,256,159  1 
Barret Jackman                        D 100.00    70 51 65 71 71 79 75 53 31 53 46 87 46 75 77 50 68    0  30     $2,935,670  5 
Toni Lydman                           D 100.00    60 40 75 69 71 79 76 62 31 60 46 77 50 83 81 50 67    0  34     $2,182,020  4 
Bryce Salvador                        D 100.00    70 52 68 64 79 69 75 54 33 50 45 76 44 82 82 50 65    0  35     $2,829,067  3 
Brett Clark                           D 100.00    65 38 84 64 65 70 75 59 31 61 55 70 51 84 78 50 64    0  35     $2,156,603  2 
Anton Stralman                        D 100.00    51 36 77 70 64 63 63 64 31 63 51 69 51 64 64 50 61    0  25     $2,560,321  2 
Nate Prosser                          D 100.00    65 35 67 59 73 60 60 55 30 55 46 63 46 60 62 50 58    0  25       $574,124  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brian Elliott                 G  100.00    82 83 76 85 83 86 90 92 90 83 85 70 74 50 82    0  26     $2,659,767  1 
Johan Gustafsson              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  21             $0  3 

Montreal Canadiens

General Manager : Tyler Fish - Daradon
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Julien
Morale : 50
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar(C)               C         100.00    63 36 85 80 86 87 88 87 84 80 77 75 79 66 71 50 75    0  24     $2,050,145  2 
Frans Nielsen                 C         100.00    45 35 85 72 65 72 79 70 69 73 66 77 62 68 63 50 66    0  27     $2,480,640  4 
Derick Brassard               C         100.00    61 39 71 80 70 75 74 70 65 70 65 55 65 64 65 50 65    0  24     $2,677,947  1 
Daniel Winnik                 C         100.00    57 39 74 65 74 74 74 58 63 55 52 73 56 66 66 50 61    0  26     $1,894,295  1 
Matt Moulson                    LW      100.00    57 36 90 68 71 87 90 79 32 70 85 64 81 66 68 50 70    0  28     $1,727,149  3 
Tomas Kopecky                   LW      100.00    62 37 77 70 76 74 80 69 58 63 61 59 63 74 70 50 64    0  29     $1,528,909  4 
Tim Connolly                    LW      100.00    47 36 77 82 70 69 64 67 72 66 64 60 64 76 74 50 64    0  30     $1,725,391  2 
Ville Leino                     LW      100.00    46 35 89 71 69 74 77 68 71 62 62 58 65 68 67 50 63    0  28     $2,194,628  4 
Marian Hossa                       RW   100.00    56 36 84 83 71 85 78 85 32 80 77 73 79 82 82 50 74    0  32     $3,372,939  4 
Patrick Sharp(A)                   RW   100.00    54 36 77 81 68 87 79 81 72 75 84 70 83 73 73 50 73    0  30     $2,552,948  4 
Todd Bertuzzi                      RW   100.00    62 46 72 67 81 70 75 69 39 67 64 63 64 86 84 50 65    0  36     $4,092,040  3 
Anthony Stewart                    RW   100.00    61 42 76 65 83 63 63 65 35 63 63 66 60 66 65 50 62    0  26     $1,192,675  1 
Keith Yandle                          D 100.00    48 36 74 80 71 92 93 77 31 75 72 75 62 68 69 50 71    0  25     $2,268,033  5 
Niklas Kronwall(A)                    D 100.00    88 38 76 70 68 80 76 69 31 67 77 80 60 73 74 50 71    0  30     $2,911,815  2 
Francois Beauchemin                   D 100.00    70 48 75 70 70 90 85 59 31 61 60 75 52 90 90 50 70    0  31     $4,455,238  1 
Stephane Robidas                      D 100.00    75 45 73 69 64 92 83 61 31 60 51 78 54 80 80 50 69    0  34     $3,979,982  1 
John-Michael Liles                    D 100.00    53 37 83 86 60 80 66 67 31 73 59 65 58 75 74 50 66    0  31     $3,712,661  2 
Matt Niskanen                         D 100.00    69 45 70 74 71 71 73 60 31 60 53 72 48 67 65 50 65    0  25     $1,866,969  5 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jimmy Howard                  G  100.00    91 86 80 74 91 91 95 86 90 89 90 74 75 50 84    0  27     $2,970,137  4 
Josh Harding                  G  100.00    85 70 70 77 85 78 78 79 79 78 79 66 67 50 75    0  27     $1,822,010  3 

New Jersey Devils

General Manager : Chris Gushue (3thirty)
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Babcock
Morale : 50
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald(A)              C         100.00    49 36 84 87 65 70 57 75 89 75 73 69 73 81 83 50 70    0  34     $3,965,266  1 
David Krejci                  C         100.00    49 34 83 82 64 77 82 78 79 78 70 64 69 66 64 50 69    0  25     $2,117,846  4 
Mark Letestu                  C         100.00    56 38 79 65 68 65 64 68 78 60 66 60 64 64 62 50 61    0  26     $1,787,661  4 
Brayden Schenn                C         100.00    55 40 70 69 67 67 65 66 52 62 63 62 50 30 40 50 59    0  20       $690,966  3 
Mike Ribeiro                    LW      100.00    45 36 74 82 65 91 77 75 63 77 68 65 70 78 72 50 69    0  31     $3,702,060  1 
Milan Michalek                  LW      100.00    55 37 74 70 72 78 72 72 34 68 75 75 77 73 69 50 67    0  27     $1,583,382  4 
Jaromir Jagr                    LW      100.00    49 36 77 66 85 67 67 76 31 75 67 62 73 96 70 50 66    0  41             $0  3 
Bryan Bickell                   LW      100.00    77 49 74 68 80 65 65 64 33 62 62 64 65 64 66 50 62    0  25     $1,573,067  4 
Nathan Horton                      RW   100.00    56 50 67 75 76 75 61 75 47 69 75 71 71 73 75 50 68    0  26     $2,655,194  1 
Sergei Kostitsyn                   RW   100.00    50 36 76 76 67 75 74 72 33 68 68 59 70 66 58 50 64    0  24     $2,022,599  4 
Matt Read                          RW   100.00    55 35 86 73 61 69 73 69 31 64 71 67 51 56 60 50 64    0  25             $0  1 
Duncan Keith(C)                       D 100.00    63 36 79 96 72 91 86 76 31 77 59 90 55 74 85 50 77    0  28     $1,862,717  2 
Sami Salo                             D 100.00    50 36 85 75 78 65 50 69 31 67 69 73 56 79 75 50 66    0  37     $2,474,700  1 
Cam Fowler                            D 100.00    59 40 65 85 67 65 67 69 30 69 68 67 30 40 45 50 64    0  20     $1,400,000  3 
Kurtis Foster                         D 100.00    63 40 65 65 86 60 55 60 31 58 55 63 59 72 70 50 61    0  30     $2,594,097  4 
Cody Franson                          D 100.00    63 37 74 64 79 65 60 60 30 56 59 63 58 62 64 50 61    0  24     $1,248,680  3 
Marc-Andre Gragnani                   D 100.00    52 36 75 63 72 63 65 58 32 59 49 69 49 60 61 50 60    0  24     $1,541,580  5 
Theo Peckham                          D 100.00    78 77 54 58 80 68 60 51 31 47 46 70 49 50 63 50 60    0  24     $1,278,457  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100.00    80 75 75 77 82 84 83 82 85 80 83 68 70 50 78    0  27     $2,027,718  2 
Kevin Poulin                  G  100.00    65 50 75 76 71 73 71 73 73 71 72 54 62 50 68    0  21             $0  1 

New York Islanders

General Manager : Mike Beauchamp
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Barry Trotz
Morale : 50
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matt Cullen(A)                C         100.00    45 36 76 78 70 75 75 66 84 64 67 69 61 88 85 50 66    0  35     $4,280,899  1 
Kyle Wellwood                 C         100.00    43 36 92 76 58 62 72 70 77 69 68 63 70 69 69 50 64    0  28     $1,265,891  1 
Dominic Moore                 C         100.00    60 37 66 63 62 71 75 67 82 65 60 72 65 75 70 50 63    0  31     $2,544,072  1 
Manny Malhotra(A)             C         100.00    59 36 84 63 77 62 65 61 90 59 59 76 61 82 85 50 63    0  31     $2,678,286  3 
Rick Nash                       LW      100.00    58 37 75 83 78 90 84 79 36 71 84 56 85 76 75 50 71    0  27     $3,186,483  4 
Ryan Smyth(C)                   LW      100.00    46 36 67 70 70 84 88 65 55 68 70 60 72 89 89 50 67    0  35     $4,355,729  3 
Matt Cooke                      LW      100.00    71 47 51 73 65 70 73 64 38 64 64 71 62 84 62 50 64    0  33     $3,007,877  1 
Matt Hendricks                  LW      100.00    82 88 60 59 71 60 70 65 68 56 58 63 60 70 71 50 61    0  30     $1,150,241  4 
Radim Vrbata                       RW   100.00    45 36 84 75 70 84 79 78 33 74 77 63 77 75 68 50 69    0  30     $1,913,665  1 
Andrei Kostitsyn                   RW   100.00    69 39 75 76 68 75 72 71 31 69 65 61 70 67 68 50 65    0  26     $2,643,256  2 
Ryan Jones                         RW   100.00    73 47 76 69 64 69 72 65 37 63 68 68 67 56 65 50 63    0  27     $1,573,854  5 
Taylor Pyatt                       RW   100.00    73 44 84 60 75 65 70 60 35 58 60 65 66 78 78 50 61    0  30     $1,499,152  2 
Dennis Seidenberg                     D 100.00    76 41 81 65 72 85 88 64 31 64 59 83 53 73 69 50 70    0  30     $2,869,524  2 
Willie Mitchell                       D 100.00    69 38 77 65 85 75 73 60 31 63 57 81 52 81 84 50 69    0  34     $3,219,782  3 
Tim Gleason                           D 100.00    77 55 88 64 80 82 86 55 31 60 44 77 49 74 74 50 68    0  28     $1,969,683  2 
Bryan Allen                           D 100.00    77 56 63 60 86 70 75 55 31 56 44 82 45 76 75 50 67    0  31     $2,095,293  4 
Kyle Quincey                          D 100.00    68 40 65 69 76 75 73 64 31 60 57 72 46 65 65 50 65    0  26     $1,531,330  1 
Andy Greene                           D 100.00    52 36 80 71 64 85 70 59 31 62 57 72 52 65 65 50 64    0  29     $2,312,696  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100.00    98 93 72 76 95 95 95 95 92 90 97 76 85 50 87    0  29     $2,923,981  2 
Scott Clemmensen              G  100.00    80 70 70 83 79 79 80 74 75 73 81 82 82 50 76    0  34     $2,919,571  1 

New York Rangers

General Manager : Jeff Philipoff - Flambers
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Craig MacTavish
Morale : 50
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brooks Laich                  C         100.00    63 38 79 72 73 81 85 64 73 66 65 71 67 71 71 50 66    0  28     $2,325,483  4 
Jarret Stoll(A)               C         100.00    69 40 66 68 70 75 76 64 89 62 61 75 68 74 78 50 65    0  29     $2,544,504  4 
Jim Slater                    C         100.00    66 52 69 74 64 63 63 56 76 57 64 66 59 72 72 50 61    0  29     $1,581,760  2 
Ryan Carter                   C         100.00    75 66 60 64 59 60 65 59 76 52 50 66 50 65 65 50 58    0  28     $1,749,482  5 
Viktor Stalberg                 LW      100.00    67 43 78 69 77 75 77 66 32 63 68 67 61 62 66 50 64    0  25       $814,122  4 
Steve Ott                       LW      100.00    83 77 52 68 65 75 73 63 85 66 61 70 62 74 68 50 64    0  29     $1,397,471  3 
Jamie McGinn                    LW      100.00    70 38 72 69 75 73 76 69 33 63 65 62 50 50 45 50 62    0  23     $1,341,465  3 
Brandon Yip                     LW      100.00    60 42 64 66 67 60 51 65 33 58 55 60 64 66 66 50 58    0  26     $1,082,318  2 
Mike Fisher(C)                     RW   100.00    67 44 75 74 69 79 79 68 74 67 72 74 67 80 80 50 69    0  31     $2,322,848  3 
Drew Stafford                      RW   100.00    58 37 70 72 73 70 71 78 50 70 74 66 81 67 68 50 67    0  26     $1,769,730  4 
Ryan Shannon                       RW   100.00    47 35 76 68 59 65 61 62 83 62 57 65 58 68 70 50 60    0  28     $1,493,623  5 
Eric Fehr                          RW   100.00    56 36 76 64 77 65 52 58 31 57 57 63 68 65 64 50 58    0  26     $2,221,602  1 
Andrej Meszaros                       D 100.00    74 41 74 68 78 84 76 61 31 64 61 76 59 67 66 50 68    0  26     $2,352,044  3 
James Wisniewski                      D 100.00    67 42 70 71 71 83 73 72 31 78 68 69 59 68 68 50 68    0  27     $2,529,318  4 
Jan Hejda                             D 100.00    70 40 80 63 80 77 77 63 31 60 56 70 52 76 74 50 66    0  33     $2,203,051  3 
Jeff Schultz                          D 100.00    62 36 86 62 89 75 69 55 31 54 46 77 47 64 63 50 64    0  25     $1,780,591  5 
Anton Babchuk                         D 100.00    51 35 76 60 83 60 55 67 30 62 63 60 64 67 69 50 60    0  27       $750,000  3 
Paul Mara                             D 100.00    69 53 57 69 70 45 45 55 31 50 50 65 46 76 65 50 59    0  32     $3,327,133  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec                G  100.00    80 79 80 85 86 83 82 83 82 84 84 73 75 50 80    0  24     $2,391,769  2 
Jason LaBarbera               G  100.00    77 67 78 84 76 73 77 75 77 75 77 77 77 50 74    0  31     $2,366,482  1 

Ottawa Senators

General Manager : Mike Walsh - Flickered Flame
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Hartley
Morale : 50
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
